Back to Country Profile
Historical Values
Year Value
2008 10.12% (31 December 2007)
2009 10.08% (31 December 2008) country comparison to the world: 36 10.12% (31 December 2007)
2010 10% (31 December 2009) country comparison to the world: 44 10.08% (31 December 2008)
2011 11.25% (31 December 2010 est.) country comparison to the world: 29 10% (31 December 2009 est.)
2012 11.25% (31 December 2010 est.) country comparison to the world: 26 10% (31 December 2009 est.)
2013 11.25% (31 December 2010 est.) country comparison to the world: 23 10% (31 December 2009 est.)
2014 11.25% (31 December 2010 est.) country comparison to the world: 28 10% (31 December 2009 est.)
2015 11.25% (31 December 2010) | 10% (31 December 2009) | country comparison to the world: 14
2016 11.25% (31 December 2010) | 10% (31 December 2009) | country comparison to the world: 18
2017 11.25% (31 December 2010) | 10% (31 December 2009) | country comparison to the world: 17
2018 11.25% (31 December 2010) | 10% (31 December 2009)
2019 11.25% (31 December 2010) | 10% (31 December 2009)